Grade 8 Eye Nut – Metric Coarse
Product Description
Grade 8 Eyenuts | |||
Metric Coarse | |||
SKU | Description | WLL (t) Direct load | WLL (t) Transverse load |
HTEN08 | 0.17kg grade 8 eyenuts M08 | 2.5 | 0.2 |
HTEN10 | 0.17kg grade 8 eyenuts M10 | 1 | 0.25 |
HTEN12 | 0.17kg grade 8 eyenuts M12 | 1.6 | 0.4 |
HTEN16 | 0.37kg grade 8 eyenuts M16 | 4 | 1 |
HTEN20 | 0.60kg grade 8 eyenuts M20 | 6 | 1.6 |
HTEN24 | 1.10kg grade 8 eyenuts M24 | 8 | 2.5 |
HTEN27 | 2.60kg grade 8 eyenuts M27 | 8 | 2.5 |
HTEN30 | 2.60kg grade 8 eyenuts M30 | 12 | 3 |
HTEN33 | 3.70kg grade 8 eyenuts M33 | 12 | 3 |
HTEN36 | 3.70kg grade 8 eyenuts M36 | 16 | 4 |
Additional information
Type | M08, M10, M12, M16, M20, M24, M27, M30, M33, M36 |
---|