Grade 10 Swivel Eye Nut- Imperial UNC
Product Description
Imperial – UNC | |||
SKU | Description | WLL (t) Direct load | WLL (t) Transverse load |
TSENU375 | 0.23kg grade 10 swivel eyenuts 3/8″ | 1 | 0.4 |
TSENU500 | 0.23kg grade 10 swivel eyenuts 1/2″ | 2 | 0.75 |
TSENU625 | 0.38kg grade 10 swivel eyenuts 5/8″ | 4 | 1.5 |
TSENU750 | 0.60kg grade 10 swivel eyenuts 3/4″ | 6 | 2.3 |
TSENU1000 | 1.10kg grade 10 swivel eyenuts 1″ | 8 | 3.2 |
TSENU1250 | 1.90kg grade 10 swivel eyenuts 1.25″ | 12 | 4.5 |
TSENU1500 | 4.00kg grade 10 swivel eyenuts 1.5″ | 16 | 7 |
Additional information
Type | 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5" |
---|