Eye Nut – Imperial Thread UNC
Product Description
UNC – Imperial thread | ||||
SKU | Net weight | Description | Size | WLL (t) |
ENU312 | 0.12 | UNC Imperial Thread Eyenuts | 5/16″ | N/A |
ENU375 | 0.12 | UNC Imperial Thread Eyenuts | 3/8″ | 0.25 |
ENU437 | 0.18 | UNC Imperial Thread Eyenuts | 7/16″ | 0.25 |
ENU500 | 0.18 | UNC Imperial Thread Eyenuts | 1/2″ | 0.4 |
ENU625 | 0.3 | UNC Imperial Thread Eyenuts | 5/8″ | 0.8 |
ENU750 | 0.46 | UNC Imperial Thread Eyenuts | 3/4″ | 1.6 |
ENU875 | 0.9 | UNC Imperial Thread Eyenuts | 7/8″ | 2 |
ENU1000 | 1.1 | UNC Imperial Thread Eyenuts | 1″ | 2.5 |
ENU1125 | 1.6 | UNC Imperial Thread Eyenuts | 1.1/8″ | 4 |
ENU1250 | 1.6 | UNC Imperial Thread Eyenuts | 1.1/4″ | 5 |
ENU1500 | 3 | UNC Imperial Thread Eyenuts | 1.1/2″ | 7 |
ENU1750* | 6.3 | UNC Imperial Thread Eyenuts | 1.3/4″ | 8 |
ENU2000* | 9.5 | UNC Imperial Thread Eyenuts | 2″ | 10 |
ENU2250* | 19.5 | UNC Imperial Thread Eyenuts | 2.1/4″ | 20 |
ENU2500* | 19.5 | UNC Imperial Thread Eyenuts | 2.1/2″ | 25 |
ENU3000* | 29 | UNC Imperial Thread Eyenuts | 3″ | 30 |
Additional information
Type | 5/16", 3/8", 7/16", 1/2", 5/8", 3/4", 7/8", 1", 1.125", 1.25", 1.5", 1.75", 2", 2.25", 2.5", 3" |
---|