Collared lifting Eye Bolt – Metric Fine
Product Description
Metric Fine | ||||
SKU | Net weight | Description | Nominal Size | WLL (t) |
EBMF10 | 0.06 | Collared lifting eyebolts (AS2317) | M10 | 0.25 |
EBMF12 | 0.15 | Collared lifting eyebolts (AS2317) | M12 | 0.4 |
EBMF16 | 0.28 | Collared lifting eyebolts (AS2317) | M16 | 0.8 |
EBMF20 | 0.46 | Collared lifting eyebolts (AS2317) | M20 | 1.6 |
EBMF22* | 0.9 | Collared lifting eyebolts (AS2317) | M22 | 2 |
EBMF24* | 1 | Collared lifting eyebolts (AS2317) | M24 | 2.5 |
EBMF30* | 2.1 | Collared lifting eyebolts (AS2317) | M30 | 4 |
EBMF33* | 2.1 | Collared lifting eyebolts (AS2317) | M33 | 5 |
EBMF36* | 3.7 | Collared lifting eyebolts (AS2317) | M36 | 6.3 |
EBMF39* | 3.7 | Collared lifting eyebolts (AS2317) | M39 | 7 |
EBMF42* | 6.3 | Collared lifting eyebolts (AS2317) | M42 | 8 |
EBMF48* | 9.5 | Collared lifting eyebolts (AS2317) | M48 | 10 |
EBMF56* | 19.5 | Collared lifting eyebolts (AS2317) | M56 | 15 |
EBMF64* | 19.5 | Collared lifting eyebolts (AS2317) | M64 | 20 |
EBMF76* | 29 | Collared lifting eyebolts (AS2317) | M76 | 30 |
Additional information
Type | M10, M12, M16, M20, M22, M24, M30, M33, M36, M39, M42, M48, M56, M64, M76 |
---|