Collared lifting Eye Bolt – Metric Coarse
Product Description
Collared lifting eyebolts (AS2317) | ||||
Metric Coarse | ||||
SKU | Net weight | Description | Nominal Size | WLL (t) |
EBMC06# | 0.06 | Collared lifting eyebolts (AS2317) | M06 | N/A |
EBMC08# | 0.06 | Collared lifting eyebolts (AS2317) | M08 | 2.5 |
EBMC10 | 0.06 | Collared lifting eyebolts (AS2317) | M10 | 0.25 |
EBMC12 | 0.15 | Collared lifting eyebolts (AS2317) | M12 | 0.4 |
EBMC14 | 0.28 | Collared lifting eyebolts (AS2317) | M14 | 0.4 |
EBMC16 | 0.28 | Collared lifting eyebolts (AS2317) | M16 | 0.8 |
EBMC18 | 0.46 | Collared lifting eyebolts (AS2317) | M18 | 0.8 |
EBMC20 | 0.46 | Collared lifting eyebolts (AS2317) | M20 | 1.6 |
EBMC22 | 0.73 | Collared lifting eyebolts (AS2317) | M22 | 2 |
EBMC24 | 1.1 | Collared lifting eyebolts (AS2317) | M24 | 2.5 |
EBMC27 | 2.1 | Collared lifting eyebolts (AS2317) | M27 | 2.5 |
EBMC30 | 2.1 | Collared lifting eyebolts (AS2317) | M30 | 4 |
EBMC33 | 2.1 | Collared lifting eyebolts (AS2317) | M33 | 5 |
EBMC36 | 3.7 | Collared lifting eyebolts (AS2317) | M36 | 6.3 |
EBMC39 | 3.7 | Collared lifting eyebolts (AS2317) | M39 | 7 |
EBMC42* | 6.3 | Collared lifting eyebolts (AS2317) | M42 | 8 |
EBMC48* | 9.5 | Collared lifting eyebolts (AS2317) | M48 | 10 |
EBMC56* | 19.5 | Collared lifting eyebolts (AS2317) | M56 | 15 |
EBMC64* | 19.5 | Collared lifting eyebolts (AS2317) | M64 | 20 |
EBMC72* | 29 | Collared lifting eyebolts (AS2317) | M72 | 25 |
EBMC76* | 29 | Collared lifting eyebolts (AS2317) | M76 | 30 |
Additional information
Type | M06, M08, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M39, M42, M48, M56, M64, M72, M76 |
---|