Collared lifting Eye Bolt – Imperial Thread – BSF
Product Description
BSF Imperial Thread | ||||
SKU | Net weight | Description | Nominal Size | WLL (t) |
EBBSF250# | 0.06 | Collared lifting eyebolts (AS2317) | 1/4″ | N/A |
EBBSF312# | 0.06 | Collared lifting eyebolts (AS2317) | 5/16″ | 2.5 |
EBBSF375 | 0.06 | Collared lifting eyebolts (AS2317) | 3/8″ | 0.25 |
EBBSF437 | 0.12 | Collared lifting eyebolts (AS2317) | 7/16″ | 0.25 |
EBBSF500 | 0.15 | Collared lifting eyebolts (AS2317) | 1/2″ | 0.4 |
EBBSF625 | 0.28 | Collared lifting eyebolts (AS2317) | 5/8″ | 0.8 |
EBBSF750 | 0.46 | Collared lifting eyebolts (AS2317) | 3/4″ | 1.6 |
EBBSF875 | 0.57 | Collared lifting eyebolts (AS2317) | 7/8″ | 2 |
EBBSF1000 | 1.1 | Collared lifting eyebolts (AS2317) | 1″ | 2.5 |
EBBSF1125 | 2.1 | Collared lifting eyebolts (AS2317) | 1.1/8″ | 4 |
EBBSF1250 | 2.2 | Collared lifting eyebolts (AS2317) | 1.1/4″ | 5 |
EBBSF1500 | 3.7 | Collared lifting eyebolts (AS2317) | 1.1/2″ | 7 |
Additional information
Type | 1/4", 5/16", 3/8", 7/16", 1/2", 5/8", 3/4", 7/8", 1", 1.125", 1.25", 1.5" |
---|