Collared lifting Eye Bolt – Galvanized Metric Coarse
Product Description
Galvanized – Metric Coarse | ||||
SKU | Net weight | Description | Nominal Size | WLL (t) |
EBMCG10 | 0.06 | Collared lifting eyebolts (AS2317) | M10 | 0.25 |
EBMCG12 | 0.15 | Collared lifting eyebolts (AS2317) | M12 | 0.4 |
EBMCG16 | 0.28 | Collared lifting eyebolts (AS2317) | M16 | 0.8 |
EBMCG20 | 0.46 | Collared lifting eyebolts (AS2317) | M20 | 1.6 |
EBMCG22 | 0.73 | Collared lifting eyebolts (AS2317) | M22 | 2 |
EBMCG24 | 1.1 | Collared lifting eyebolts (AS2317) | M24 | 2.5 |
Additional information
Type | M10, M12, M16, M20, M22, M24 |
---|